News
Welcome to NeoRHDN! This place is still a work-in-progress, so pardon the construction...

Chat on Discord
Views: 800,622
Sections: Documents | Utilities | ROM Hacks | Games | Translations | Homebrew | Fonts | Community
Site: Main | Rules/FAQ | Discord | Memberlist | Latest posts | Stats | Ranks | Online users
12-03-24 05:34 PM
Guest: Register | Login

0 users currently in Works in Progress | 3 bots

Main - Works in Progress - (SNES) Hacking n' exploring Dragon Quest VI (1)


voliol
Posted on 08-22-24 11:15 AM, in Link | ID: 364

Goomba

Level: 7

Posts: 8/20
EXP: 920
Next: 528

Since: 08-19-24

Last post: 30 days
Last view: 13 days
Hello everyone! This is a thread for my findings while hacking Dragon Quest VI.

Dragon Quest VI is, as the name suggests, the sixth entry in the main Dragon Quest series. This game for the Super Famicom was never released in the west, and perhaps because of this it's ill-explored by hackers. There is a translation patch made by NoPrgress from 2001, but they seem to have left the hacking community about as long ago, and left few notes on how the game works (i.e. all I could find is a TBL file).

So what is the goal here, with this thread, with my current hacking? Well, in some way I'm just playing around, seeing what I can find as I go. This playing around leads to data structures of interest though, quite naturally, so it would be fun to do something with them; cobble together some simple tool and then make a demo hack with it. Will that tool be for monster data? Strings? Item data? Map editing? I dunno yet, we'll see!

(Oh, and I'm hacking the NoPrgress patched version BTW. Much easier, since I don't know Japanese.)

---

So what has been found? My personal notes are quite the mess, so an overview will have to do until those are rewritten.

Monster and item names were one of the first things to be found. They can be found on Data Crystal. Related to these (i.e. how they were found) are offsets in WRAM for the monsters you're currently battling, as well as the player's inventory (at $2000 and $4043 respectively)

At $3B90 in WRAM is the encounter countdown, when it goes below 0 there is a monster encounter. I believe it counts down different amounts depending on floor tile/map, but not sure exactly how.

If you freeze WRAM $E-F you can walk through walls. Dunno why, but it's very practical.

The overworlds are divided into large tiles to decide which encounters are where. The maps for these starts at $89138 in ROM, and are each 16*16=$100 bytes long. Each byte in these maps refers to a specific encounter set, with low value encounter sets generally corresponding to the early game, and high value to late game areas. E.g. here is the one for the first overworld. "05" is the area around Lifecod/Weaver's Peak:

08 08 08 08 08 08 05 52 52 2E 2E 2E 2E 2C 2C 2C
08 08 08 08 08 08 05 52 52 2E 2E 2E 2E 2C 2C 2C
08 08 08 08 08 05 05 07 52 2E 2E 2E 2E 2C 2C 2C
40 3F 08 08 08 07 07 07 0C 0C 0C 2E 2E 2C 2C 2C
3F 3F 3F 08 08 08 07 0C 0C 0C 0C 0E 0E 2E 2C 0E
3F 3F 0A 0A 08 08 08 0A 0C 0C 0C 0E 0E 0E 0E 0E
4C 4C 4C 0A 08 0A 0A 0A 1B 1B 1B 0E 0E 0E 0E 0E
4C 4C 16 16 16 0A 0A 31 1B 1B 1B 0E 0E 0E 0E 0E
3C 3C 16 16 3E 31 31 31 31 31 31 2F 2F 2F 2F 40
3C 3C 3C 16 3E 3E 31 31 31 31 31 2F 2F 2F 2F 40
3C 3C 3C 3D 3D 32 32 32 32 32 31 30 30 2F 40 40
3C 3C 3C 3D 3D 32 32 32 32 31 31 30 30 41 40 40
3C 3C 3C 3D 3D 3C 37 37 37 33 33 33 41 41 40 40
3C 3C 3C 3C 3C 37 37 37 37 33 33 33 33 41 41 41
3C 3C 3C 3C 3C 37 37 37 37 37 33 33 33 41 41 41
3C 3C 3C 3C 3C 37 37 37 37 37 33 33 33 41 41 41


Dunno how the encounter sets are structured, but everything between 05-73 seems to be valid. Note every set won't be seen on the world maps; dungeons have their own sets. The last valid sets seem to belong to the final dungeon.

Strings for battles and other menus, including all item/monster/spell/location/class names, is separate from the story text/dialogue. They can be found starting at $3B8703 in ROM, using the TBL file found here. These strings are variable-length, with $AC as the terminator. Each string appears to come in a group containing 16 or less strings, and references to these strings have the format "0XXY" (or "XY 0X" when in little endian/the ROM), where XX is the string group id, and Y the id within that group.
At $165E7 in ROM, are 3 byte long relative offsets, which tells the game where each string group starts.

Just recently I found (presumably) the data for all the monsters, by following the name string track. The structure is $2A bytes long and starts at $20154 in ROM. The "(presumably)" is there because the only identified in this struct are the last 2 ones, which refer to the monster's name string.

---

Planning to post updates here, as more things are found

____________________
Developer of the Universal Pokémon Randomizer FVX, dabbling Dragon Quest VI hacker

Chicken Knife
Posted on 08-22-24 03:01 PM, in (rev. 4 of 08-22-24 05:55 PM by Chicken Knife) Link | ID: 370
Newcomer

Level: 4

Posts: 3/9
EXP: 275
Next: 4

Since: 08-21-24

Last post: 81 days
Last view: 5 days
Great stuff here. The things you're finding sound very similar to the way data is structured in the first 5 DQ games, all of which I've probed around in to varying extents.

It's truly great seeing DQ6 some hacking love for the first time in 26 years.

voliol
Posted on 08-22-24 06:21 PM, in Link | ID: 372

Goomba

Level: 7

Posts: 9/20
EXP: 920
Next: 528

Since: 08-19-24

Last post: 30 days
Last view: 13 days
That's nice to hear. Is there a place to read up on DQ5 findings? Its Datacrystal page was even emptier than DQ6's (read: it doesn't exist) so I figured it was equally if not more unexplored - a shame considering how similar it ought to be to DQ6, as the only main series games on the SNES. If more documentation exists though, or earlier games are indeed similar (which they likely are), it should be of great help.

E.g. if the monster structure is known for DQ5, it probably is the same in DQ6. Or at least there's the priviliege of confirming which parts of the structs line up, instead of having to figure it out from scratch.

____________________
Developer of the Universal Pokémon Randomizer FVX, dabbling Dragon Quest VI hacker

Ok Impala!
Posted on 08-22-24 07:06 PM, in Link | ID: 376

Red Goomba

Level: 9

Posts: 30/43
EXP: 2988
Next: 174

Since: 08-13-24

Last post: 67 days
Last view: 8 days
I think this is the first time I hear about a DQ6 hack. Cool that you are working on this!

____________________
Embers of Mana (https://www.okimpala.net)
Zelda II - Amida’s Curse (https://neoromhacking.net/hackpage.php?id=6292/)
Super Mario Kart - Epic Racers (https://neoromhacking.net/hackpage.php?id=5514/)
Super Mario Kart - The Impala Battles (https://neoromhacking.net/hackpage.php?id=154)

Rexius55
Posted on 08-22-24 07:14 PM, in Link | ID: 377

Tektite

Level: 11

Posts: 37/58
EXP: 4665
Next: 1320

Since: 08-14-24
From: Outset Island, The Great Sea

Last post: 78 days
Last view: 53 days
This is sick, I've got a buddy who really loves the Dragon Quest series (especially the SFC titles, which is what he introduced me to), he'll prob be excited to see this. :LOL:

____________________
I do requests (reverse-engineering, programming, music, spritework, writing, etc.). I'm always learnin'.

Status: Hands are full.

I post wherever is on my Linktree. If you see my stuff anywhere else, it wasn't me.

Chicken Knife
Posted on 08-22-24 11:20 PM, in (rev. 2 of 08-22-24 11:21 PM by Chicken Knife) Link | ID: 381
Newcomer

Level: 4

Posts: 4/9
EXP: 275
Next: 4

Since: 08-21-24

Last post: 81 days
Last view: 5 days
Posted by voliol
That's nice to hear. Is there a place to read up on DQ5 findings? Its Datacrystal page was even emptier than DQ6's (read: it doesn't exist) so I figured it was equally if not more unexplored - a shame considering how similar it ought to be to DQ6, as the only main series games on the SNES. If more documentation exists though, or earlier games are indeed similar (which they likely are), it should be of great help.

E.g. if the monster structure is known for DQ5, it probably is the same in DQ6. Or at least there's the priviliege of confirming which parts of the structs line up, instead of having to figure it out from scratch.


The extensive work I did was for DQ1-3 and DQ Monsters. DQ4 and DQ5 work was modest at best. My main motivation was fixing the fact that DeJap's DQ5 translation has the poison needle and ALSO has the poison moth knife both named poison needle. I can't speak for how accurate or helpful the below notes I took will be, but feel free to check them out.

Now that I think of it, there was a change in the programming dev from Chunsoft to Heartbeat between DQ5 and DQ6, so I'm not sure how helpful any of this would be regardless.

https://drive.google.com/drive/folders/18aHdKX4-2Dwb1fv4evLLK22_8eLSzBFb?usp=sharing

Btw, I've been going through the DQ series for fun lately--original versions so far--and I'm going to jump into 6 soon. I was thinking to go with the mobile port because the unfinished SFC translation gives me a migrane, but now that there might be some hope on the horizon, would you like me to play the NoProgrss version and take an extensive inventory of issues?

voliol
Posted on 08-23-24 08:48 AM, in Link | ID: 407

Goomba

Level: 7

Posts: 11/20
EXP: 920
Next: 528

Since: 08-19-24

Last post: 30 days
Last view: 13 days
Posted by Chicken Knife
The extensive work I did was for DQ1-3 and DQ Monsters. DQ4 and DQ5 work was modest at best. My main motivation was fixing the fact that DeJap's DQ5 translation has the poison needle and ALSO has the poison moth knife both named poison needle. I can't speak for how accurate or helpful the below notes I took will be, but feel free to check them out.

Now that I think of it, there was a change in the programming dev from Chunsoft to Heartbeat between DQ5 and DQ6, so I'm not sure how helpful any of this would be regardless.

https://drive.google.com/drive/folders/18aHdKX4-2Dwb1fv4evLLK22_8eLSzBFb?usp=sharing


Thank you, I'll see how it can be of use :). Interesting that they changed programming dev, did not know that.


Btw, I've been going through the DQ series for fun lately--original versions so far--and I'm going to jump into 6 soon. I was thinking to go with the mobile port because the unfinished SFC translation gives me a migrane, but now that there might be some hope on the horizon, would you like me to play the NoProgrss version and take an extensive inventory of issues?

I'd actually prefer for you to go with your original plan :). Hacking DQ6 is something I do for fun in a noncommital way. And sharing info and getting to talk about the game is a bonus to that. But if others go into DQ6 (SNES) hacking for the sake of collaborating, notions of dependency and resposibility come into play, and that would break it for me.

____________________
Developer of the Universal Pokémon Randomizer FVX, dabbling Dragon Quest VI hacker

Chicken Knife
Posted on 08-23-24 11:26 AM, in Link | ID: 409
Newcomer

Level: 4

Posts: 6/9
EXP: 275
Next: 4

Since: 08-21-24

Last post: 81 days
Last view: 5 days
Posted by voliol
Posted by Chicken Knife

I'd actually prefer for you to go with your original plan :). Hacking DQ6 is something I do for fun in a noncommital way. And sharing info and getting to talk about the game is a bonus to that. But if others go into DQ6 (SNES) hacking for the sake of collaborating, notions of dependency and resposibility come into play, and that would break it for me.

Been there, felt that, totally get it. Forgive me for my perhaps excessive excitement in this extremely early stage of the process.

voliol
Posted on 08-25-24 07:33 AM, in (rev. 3 of 09-05-24 11:30 AM by voliol) Link | ID: 479

Goomba

Level: 7

Posts: 15/20
EXP: 920
Next: 528

Since: 08-19-24

Last post: 30 days
Last view: 13 days
@Chicken Knife Apology accepted :)

---

Here's the secrets about the monster data structure that have been found yet:

As a recollection, the structure starts at $20154 in ROM with a blank entry representing "none". Then come the monsters in the same order as already recounted on Data Crystal, given $2A bytes each.

$00-0B: the even bytes represent possible actions, $42 is a normal attack.
the odd bytes are arguments for said actions???
$1B: Unused?
$1C: affects initial status?
$04, $08 or $0C are used by vanilla monsters - chance of monster being asleep.
$00, $10, $20 and $40 are used too, but no idea what they do
$1D: something with behavior. When set to $02 spotted slimes seem to always run away
$1E: monster image, animations included. See monster image table.
$1F: Max MP
$20: dropped item
$21-22: palette reference
$23: Unused?
$24-25: Max HP
$26-27: EXP points gained from defeating
$28-29: name reference in the format 0XXY,
where XX is the string group, and Y the id in the string group
(note they are in little endian, so in PRG it looks like "XY 0X")

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23 24 25 26 27 28 29

00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A6 09 | 00 none
42 10 42 10 F7 F0 42 10 42 10 F7 F0 03 02 08 10 05 00 10 00 00 68 00 06 C0 00 00 00 40 01 4B 00 D1 FB 09 00 07 00 01 00 F1 02 | 01 Spotted Slime
42 00 42 00 42 00 F7 F0 42 00 42 00 04 02 09 08 06 C0 20 00 00 70 00 06 C0 00 00 00 00 01 16 00 D1 84 01 00 08 00 02 00 43 02 | 02 Furrat
42 00 42 00 FD 12 42 00 42 00 42 02 05 04 0B 08 07 00 30 00 00 68 00 06 CC 00 00 00 00 00 06 00 D1 5C 01 00 09 00 03 00 29 02 | 03 Mandrake
42 00 42 00 42 00 42 00 42 00 42 00 02 04 0D 08 09 00 40 00 00 68 00 06 C0 00 00 00 00 01 4C 00 D1 FF 01 00 09 00 04 00 23 02 | 04 Cave Worm

(Click here to show the rest of the monsters. Obvious spoilers for the game, since late-game bosses are revealed by name.)
42 00 42 00 99 F0 42 00 F7 10 F7 10 08 04 0F 24 0A 08 50 00 00 70 00 06 C0 00 00 00 00 01 61 00 D1 32 02 00 0A 00 06 00 34 02 | 05 Gray Bat
42 20 42 20 FC 02 42 20 42 20 FC 02 04 06 0C 30 0C 60 70 00 00 60 00 06 C0 00 00 00 00 01 27 00 D3 AF 11 00 0E 00 07 00 4F 02 | 06 Lipps
42 00 42 02 42 00 42 00 3B 13 42 00 05 06 13 04 0E 00 90 00 00 08 00 00 C0 00 00 00 00 00 2B 00 D1 BA 01 00 0C 00 08 00 31 02 | 07 Onion
FD 02 D2 F2 42 20 42 20 42 20 42 20 05 06 0E BC 0C 00 80 00 00 68 00 06 40 00 00 00 00 00 17 00 E1 88 01 00 0D 00 06 00 4C 02 | 08 Tensk
42 00 24 12 42 00 F7 F0 42 00 F7 F0 06 08 10 2C 0E 00 A0 00 00 08 00 00 C0 00 00 00 00 01 15 03 D1 83 01 00 14 00 0A 00 3A 02 | 09 Kirikabu
99 F2 42 00 99 F2 42 00 42 00 42 00 06 08 12 10 24 00 B0 00 00 70 00 06 C0 00 00 00 00 01 19 00 8B 8E 01 00 0E 00 0C 00 F4 02 | 0A Squire
42 00 42 00 D8 F2 42 00 42 00 D8 F2 07 0A 14 2C 0F 04 C0 00 00 70 00 06 C0 00 00 00 00 01 35 00 D1 D7 01 00 12 00 0B 00 79 02 | 0B Roari
01 16 42 14 42 10 01 12 42 10 01 12 08 0C 15 30 12 00 A0 00 00 00 00 00 C0 31 00 00 20 00 38 03 D3 DD 09 00 13 00 0D 00 62 02 | 0C Gas Cloud
E6 02 42 10 E6 02 42 10 04 F3 F7 F2 08 0C 18 2C 13 04 C0 00 00 68 00 06 C0 00 00 00 20 01 37 00 A4 DB 09 00 16 00 0E 00 5B 02 | 0D Arrow Dog
42 00 DF 12 42 00 DF 10 DF 12 42 00 07 0A 1C 04 0C 00 90 00 00 68 00 06 C0 00 00 00 40 01 02 00 D2 52 01 00 13 00 10 00 2C 02 | 0E Babble
42 20 42 20 42 20 42 20 42 20 42 20 04 04 0E 08 0D E0 30 00 00 68 00 06 C0 00 00 00 40 00 2F 00 D1 C5 11 00 0C 00 04 00 2E 02 | 0F Slime
42 00 99 F2 99 F2 42 00 42 00 42 00 0C 0E 1C EC 18 04 B0 00 00 70 00 06 C0 00 00 00 00 01 3B 00 D4 E3 01 00 17 00 0F 00 37 02 | 10 Ganko
42 10 3B 03 1B 00 42 10 3B 03 42 10 0D 10 1D 30 14 00 E5 00 00 68 00 06 CC 40 00 00 00 02 24 03 01 A8 09 00 1C 00 12 00 82 02 | 11 Elder Tree
42 04 0D 16 0D 12 42 00 0D 12 42 00 0F 12 1B 30 16 00 24 01 00 10 00 00 C0 60 00 00 00 01 33 03 01 D1 01 00 19 00 13 00 67 02 | 12 High Mage
42 04 5B 16 42 00 42 00 42 00 5B 12 0C 10 1D 2C 16 00 E0 00 00 70 00 06 C0 01 00 00 08 01 4C 00 D1 00 02 00 1C 00 0F 00 24 02 | 13 Tail Eater
9A F6 42 14 9A F6 42 14 42 14 42 10 0E 12 23 30 30 04 D0 00 00 68 00 06 C0 15 00 00 00 01 19 00 8C 8C 09 00 19 00 15 00 3F 02 | 14 Big Face
42 00 42 00 42 00 42 00 42 00 42 00 08 0E 18 0C 14 00 60 00 00 68 00 06 C0 00 00 00 40 00 2F 00 D3 C6 01 00 10 00 09 00 2F 02 | 15 Red Slime
42 10 04 02 42 10 42 10 04 02 42 10 10 12 22 10 21 04 90 00 00 30 00 00 C0 10 00 00 20 01 0D 08 02 6E 09 00 20 00 18 00 6A 02 | 16 Baby Goyle
31 16 E5 0A 42 08 42 00 42 08 E5 0A 0C 16 23 30 1E C4 E8 00 00 32 00 04 C0 00 00 00 40 01 30 06 05 C8 01 00 23 00 17 00 59 02 | 17 Slime Knight
42 00 25 10 42 00 42 00 25 14 42 00 07 16 1C EC 1F 00 F4 00 00 72 00 06 C0 20 00 00 00 02 3B 08 D1 E4 01 00 22 00 13 00 38 02 | 18 Peep
42 08 F2 2A 42 04 42 00 F2 22 42 00 04 14 1A 34 17 64 C0 00 00 72 00 2E 4C 01 00 00 00 40 4E 00 D8 04 02 00 28 00 15 00 5E 02 | 19 Mud Doll
1D 16 D2 F6 1D 12 42 00 42 00 42 00 0C 18 32 14 25 00 DC 00 00 30 00 04 C0 40 00 00 00 02 2C 03 2C BD 01 00 37 00 1C 00 A6 02 | 1A Silence Sheep
42 02 42 00 42 00 E0 06 42 00 E0 06 0C 1A 26 10 23 08 16 01 00 72 00 0E C0 B0 00 00 20 01 46 00 D2 ED 01 00 29 00 16 00 57 02 | 1B Hell Hornet
42 00 67 02 42 00 42 0C 42 04 42 00 0F 1C 32 10 24 00 2F 01 00 66 00 0E CC 4C 00 00 10 41 20 00 03 9E 01 00 34 00 12 00 76 02 | 1C Death Slave
04 02 04 02 42 10 42 18 42 10 04 02 11 1E 26 10 21 00 49 01 00 54 00 72 C4 58 00 00 00 02 24 09 07 A9 09 00 26 00 13 00 83 02 | 1D Flower Mage
42 00 07 F3 42 04 0A 16 42 04 0A 16 19 1E 2D 10 1F 04 E9 00 00 4E 00 5A C4 64 00 00 10 01 28 08 53 B3 01 00 32 00 14 00 8E 02 | 1E Chanter
42 04 70 16 42 04 42 04 70 16 42 04 12 20 2B 38 82 08 AA 00 00 76 00 0E DC 75 00 00 00 00 09 00 DE 66 01 00 19 00 17 00 48 02 | 1F Shadow
14 12 02 12 42 00 42 00 21 12 21 12 0A 28 47 D8 3C 00 0F 05 00 1E 00 3E C0 F0 00 00 00 00 2E 08 DC C4 01 00 B4 00 63 00 70 02 | 20 Man-Eater Chest
42 00 6A 02 42 04 42 00 42 02 6A F2 16 0C 37 34 2C 08 85 00 00 72 00 3E C0 A0 00 00 00 00 04 00 0A 56 01 00 2D 00 1C 00 E0 02 | 21 Death Farena
5B 12 D8 F6 42 04 42 08 5B 0A D8 F6 0F 22 2D 14 27 00 05 01 00 72 00 36 DC 59 00 00 00 00 2B 00 A3 BC 01 00 2A 00 18 00 33 02 | 22 Onion Man
04 F7 42 14 42 10 42 10 D3 F2 80 12 11 20 28 14 1F 00 85 00 00 72 00 0E C0 41 00 00 00 02 16 00 09 86 09 00 33 00 1B 00 45 02 | 23 Moko-Moko
42 00 0D 12 32 12 42 04 0D 1A 42 04 15 22 2B 2C 32 04 3A 01 00 16 00 28 C4 88 00 00 00 01 15 09 54 82 01 00 28 00 21 00 39 02 | 24 Harbuckle
42 1C 6C 0C 42 18 42 10 6C 00 6C 00 17 24 2A 38 21 00 65 01 00 74 00 2E C8 F3 00 00 00 00 11 00 DF 76 09 00 2A 00 26 00 73 02 | 25 Flame Man
E4 26 42 14 42 10 42 10 E4 26 4D 02 1A 24 36 10 2D 04 99 01 00 70 00 0E C0 41 00 00 20 41 43 00 D4 E7 09 00 4B 00 37 00 87 02 | 26 Killer Goose
42 10 E1 16 42 14 42 10 E1 12 42 12 18 22 33 38 28 00 E1 01 00 72 00 0E C0 41 00 00 00 01 35 00 DC D8 09 00 31 00 2E 00 7A 02 | 27 Skullgaroo
FE 16 D9 F6 42 00 D5 F6 7A 12 D5 F2 0A 1E 47 E4 32 00 C5 03 00 7E 00 4E C4 85 00 00 04 01 12 00 C9 79 05 00 E6 00 87 00 CA 02 | 28 Well Demon
42 00 42 00 42 00 1E 0E 42 00 1E 02 1C 24 34 10 3C 04 BF 01 00 3C 00 92 C0 EC 00 00 20 01 52 05 73 0E 02 00 32 00 31 00 C8 02 | 29 Fairy Dragon
29 12 0B 12 42 08 42 00 42 00 0B 12 1B 24 2D 30 27 00 B0 01 00 5C 00 2A C4 A0 00 00 00 02 33 0C 07 D3 01 00 39 00 2A 00 69 02 | 2A Wizard
42 00 03 13 42 00 03 13 D3 F2 D3 F2 14 22 36 0C 28 00 C0 01 00 72 00 2E C0 00 00 00 00 05 16 00 A7 85 01 00 5A 00 26 00 44 02 | 2B Kedamon
42 04 46 F6 42 04 42 04 42 04 46 F6 10 24 30 08 2A 00 6A 02 00 7E 00 06 D4 65 01 00 00 C1 19 00 D1 8D 01 00 3F 00 32 00 40 02 | 2C Dark Hobbit
0E 03 42 10 42 10 0E 03 D3 F2 F7 F2 2F 28 33 38 62 04 CE 01 00 7E 00 7E EC E0 00 00 00 01 55 00 DE 16 0A 00 37 00 4A 00 61 02 | 2D Evil Pot
6C 1C 42 0C 04 1A 6C 10 42 00 04 10 1C 24 37 1C 30 04 11 01 00 32 00 0A C0 B3 02 00 20 01 38 14 E1 DF 01 00 34 00 35 00 63 02 | 2E Heat Cloud
32 16 32 1A 32 1A 42 00 42 00 42 00 41 1E 2D 3C 28 A0 29 01 00 4C 00 02 C8 41 00 00 40 02 22 22 CA A4 01 00 30 00 21 00 3B 02 | 2F Healer
42 00 F3 22 F3 22 42 04 42 04 42 04 3A 20 3E 34 22 00 D6 01 00 72 00 0E 40 04 00 00 20 01 06 00 D2 5B 01 00 38 00 30 00 2A 02 | 30 Dancing Carrot
42 10 E5 02 42 10 42 10 E5 02 42 10 30 24 51 18 2A 00 84 02 00 7C 00 16 D0 40 00 00 00 00 34 00 DB D4 09 00 50 00 41 00 52 02 | 31 Orcman
20 0A 1D 0E 04 0E 42 0C 42 08 25 0A 3C 18 31 10 50 00 2F 17 00 7E 00 3E DC EE 00 00 00 01 23 FF CB A7 01 00 5A 00 32 00 6E 02 | 32 Dancing Jewels
FC 12 F6 12 42 00 DF 00 04 F3 42 00 02 1A 3B 0C 02 80 FF 00 00 66 00 3E DC 80 00 00 10 80 50 00 52 08 02 00 5A 00 43 00 8B 02 | 33 Rotting Corpse
FF 0A 42 F8 2C 04 FF 06 2C 04 42 F8 16 2A 3C 38 4B 00 39 02 00 56 00 14 D4 F0 00 00 08 01 14 32 E0 7F 7D 00 5B 00 44 00 54 02 | 34 Demon Mirror
35 22 42 00 1B 22 42 00 42 00 35 22 1A 24 3F 18 2C 08 C9 01 00 32 00 2A C0 90 00 00 00 01 61 0C C7 34 02 00 32 00 37 00 36 02 | 35 Magic Bat
42 04 42 04 14 12 42 00 42 08 14 12 1F 26 3E 14 1E 00 3A 01 00 14 00 28 DC B1 02 00 00 02 29 05 D5 B7 01 00 5C 00 58 00 F5 02 | 36 Mudlon
E6 02 42 10 E6 02 E6 02 42 10 42 10 3C 26 4D 14 28 04 B4 01 00 7A 00 2E C0 40 00 00 20 01 37 00 A5 DC 09 00 57 00 48 00 5C 02 | 37 Dog Sniper
88 02 42 00 42 00 88 02 42 00 42 00 23 28 50 34 1F 00 CF 01 00 6E 00 5E C4 80 00 00 00 01 1A 00 D3 90 01 00 64 00 4E 00 AA 02 | 38 Garahei
16 1A 02 1A 21 18 21 18 42 04 42 00 28 36 73 38 63 04 BD 05 00 16 00 3E F8 F0 00 00 00 01 2E 0A DF C3 01 00 7C 01 96 00 6F 02 | 39 Mimic
2F 1A 05 18 42 08 42 08 05 18 42 04 2C 2C 53 14 6E 00 58 02 00 5E 00 1A F0 90 00 00 00 02 07 12 08 5E 01 00 50 00 52 00 BE 02 | 3A Stone Beast
85 00 85 00 85 00 42 00 42 00 42 00 39 26 62 50 46 0C 0A 02 00 7C 00 36 E4 80 00 00 00 01 57 00 06 1B 02 00 4B 00 50 00 C1 02 | 3B Chameleon Man
42 00 42 02 42 00 08 FB 42 0E 08 F3 2B 28 67 34 78 00 DF 02 00 7E 00 3E FC E0 00 00 00 01 60 00 5E 2D 02 00 51 00 6C 00 D0 02 | 3C Devil Armor
42 00 6A 02 EE 02 42 00 6A 0A 42 00 3F 10 5F 34 32 04 A5 03 00 7E 00 36 E8 B0 00 00 20 01 49 00 75 F6 01 00 96 00 A0 00 F8 02 | 3D Cloud Giant
42 00 8E 02 42 00 67 02 8E 02 8E 02 3D 28 58 10 3F 00 95 02 00 6E 00 0E C0 40 00 00 00 09 10 00 09 75 01 00 53 00 5F 00 93 02 | 3E Skull Rider
1B 12 42 00 1C 12 42 00 1B 10 42 00 2F 26 5F 30 4E 00 EE 01 00 1C 00 2A C0 90 00 00 00 02 2C 0D D7 BE 01 00 82 00 55 00 A7 02 | 3F Sleep Horn
42 00 42 00 42 00 42 08 42 00 42 00 23 24 4B 10 2B 00 4E 01 00 66 00 2E DC 48 00 00 10 00 20 00 03 A0 01 00 4D 00 49 00 77 02 | 40 Slave Soldier
FD 02 F3 02 42 24 42 20 FD 02 F7 F4 32 22 47 2C 28 C4 41 03 00 7C 00 0E 40 60 00 00 00 00 17 00 74 87 11 00 50 00 51 00 4D 02 | 41 Super Tensk
42 04 F5 06 42 00 42 00 42 00 F5 02 3A 24 5A 2C 37 00 00 02 00 7C 00 0E FC 41 00 00 00 00 26 00 D7 AD 01 00 55 00 5A 00 41 02 | 42 Big Iguana
2B 2A 2B 2A 02 28 09 FB 42 08 02 28 3A 2E 48 18 50 00 DA 04 00 3E 00 3C C0 E0 00 00 00 02 4A 1E E0 F7 01 00 78 00 69 00 BA 02 | 43 Jutsushi
42 18 6D 0A 6C 08 6D 02 42 10 6C 04 37 2A 46 38 3B 04 58 03 00 7C 00 38 D0 B3 00 00 00 01 11 00 DD 77 09 00 6E 00 6E 00 74 02 | 44 Burning Breath
F7 FC 42 0C F7 FC 01 1E 42 0C 42 0C 73 28 27 14 E7 03 BF 04 8C BE 00 7A EC FF 03 00 40 00 2F 0C 20 C7 01 00 06 00 46 05 30 02 | 45 Metal Slime
DF 02 42 00 5C 22 5C 2A 42 00 42 00 39 26 51 10 28 04 C5 01 00 72 00 0E CC 44 00 00 00 00 06 00 D2 5D 01 00 5C 00 4F 00 2B 02 | 46 Poison Carrot
42 04 8F 06 42 04 8F 02 42 00 42 00 29 2A 55 34 52 04 1B 04 00 7C 00 1E E4 E1 00 00 00 01 57 00 C5 1C 02 00 5F 00 6E 00 C2 02 | 47 Piero
14 18 42 08 DD 0A 23 1A 1C 1A 14 1A 5A 32 76 0C 87 0C 7F 08 00 7C 00 5E F4 FA 01 00 00 01 0B 07 E2 6A 01 00 FA 00 AA 00 80 02 | 48 Demon Pot
42 04 32 26 66 16 66 1A 42 08 F7 F0 40 2C 57 38 3C 00 D9 02 00 5E 00 3C EC E5 02 00 00 01 0C 09 DD 6D 01 00 A0 00 78 00 A3 02 | 49 Unicorn
