|
||||||
Views:
752,688 |
Sections: Documents
| Utilities
| ROM Hacks
| Games
| Translations
| Homebrew
| Fonts
| Community
Site: Main | Rules/FAQ | Discord | Memberlist | Latest posts | Stats | Ranks | Online users |
11-21-24 02:23 PM |
||||
Guest: Register | Login |
Title | Author | Description | Category | Platform | Game | OS | Ver | Date |
Crumb | Abstract Crouton Productions | A customizable and flexible utility for working with pointer tables and scripts. Basically, it inser... | Pointers | N/A | N/A | Win | 1.0 | 2003-04-26 |
Carrot | Drag | Carrot is an editor for Bugs Bunny Crazy Castle, and supports levels, enemies, and level headers. Co... | Level Editors | NES | The Bugs Bunny Crazy Castle | Win | 1.0 | 2003-04-21 |
Stella-Graph | Christopher James Pepin | Stella-Graph is a program that will help you to create playfield graphics for the Atari 2600. Just ... | Miscellaneous Graphics Tools | 2600 | N/A | Win | 1.3 | 2003-04-13 |
Kirby's Balls | vbVanguard | This is a level editor for Kirby's Block Ball for the gameboy. It edits all basic levels. Howev... | Level Editors | GB | Kirby's Block Ball | Win | 1.0 | 2003-04-08 |
NSF Tool (Optimizer) | TNSe | NSF Optimizer tool is written in Delphi, used to optimize NSFs and other debugging features. When a ... | Sound | NES | N/A | Win | 1.0 | 2003-03-31 |
Tblater | Vanguard | A windows table maker. | Table Generators | Multiple | N/A | Win | 1.0 | 2003-03-15 |
GB Font Maker | UtilMike | Allows you to draw a tile and then tells you the hex as it would apear in a rom. Useful for developm... | Miscellaneous Graphics Tools | GB | N/A | Win | 1.0 | 2003-03-11 |
BgMapper | Piken | This utility helps in making maps of the levels in all those classic games. Eventually, it will be t... | Miscellaneous Graphics Tools | SNES | N/A | DOS | 1.7.7 | 2003-03-10 |
SpriteView | Piken | SpriteView is a small, speedy graphics viewer (not editor) that supports several formats of console ... | Graphics Viewers | Multiple | N/A | DOS | 1.6.6 | 2003-03-10 |
Shampoo | Jathys | Shampoo edits all 100 levels of Bust-A-Move for SNES, including credits and how many hits a boss can... | Level Editors | SNES | Bust-A-Move | Win | 1.1 | 2003-03-08 |
Spartan X 2 Tools | Parasyte | Utilities to decompress/recompress the bitstrings in Spartan X 2 (aka Kung Fu 2). | Game Specific | NES | Spartan X 2 | DOS | 1.0 | 2003-03-07 |
Table Auto-Generator | InVerse | Unlike most table makers which gives you a hex value and you input a font symbol, TAG provides the s... | Table Generators | Multiple | N/A | Win | 2.b | 2003-02-28 |
Tecmo Roster Extractor | Partyman66 | Here is a utility for extracting the roster for editing from the NES ROM Super Tecmo Bowl. | Game Specific | NES | Tecmo Super Bowl | Win | 3.0 | 2003-02-24 |
Atari 2600 Music Kit | Paul Slocum | The Atari 2600 Music Kit allows you to write music for the Atari 2600. It's a 2600 music drive... | Sound | 2600 | N/A | Win | 2.20.03 | 2003-02-20 |
ADXUtil | Jefferson Leandro Ramos Ricci | ADXUtil is a great small sound tool for SEGA Dreamcast users. You can: open, extract, convert &... | Sound | DC | N/A | Win | 2.2.1 | 2003-01-25 |
PPF Studio | Starbee | A very nice app to help you with creating PPF patches. | Patching | Multiple | N/A | Win | 1.01b | 2003-01-18 |
Stealth Patch | Stealth | An IPS patcher for Windows, originally created for a specific group, for a specific purpose. Havi... | Patching | N/A | N/A | Win | 1.4 | 2003-01-08 |
Gameboy Colorizer | MistrFishy | This utility hacks color palettes into pre-GBC Gameboy ROMs. This version makes the Background Refre... | Palettes | GB | N/A | Win | 2.4 | 2002-12-01 |
Visine | Fx3 | A Megaman 1 & 2 level editor. | Level Editors | NES | Multiple Games | DOS | 2.82 | 2002-10-27 |
Susie | Takemura Yoshito | Here is a useful utility which can extract graphics from .BMH , .TIL , .MIF , FXT, PBMPLUS, True Col... | Miscellaneous Graphics Tools | N/A | N/A | Win | 0.47b | 2002-10-19 |
Acmlmboard v2.5.6+neo (2024-08-13) © 2005-2024 Acmlm, Emuz, NinCollin, et al. |
MySQL - queries: 24, rows: 323/333, time: 0.024 seconds. |