|
||||||
Views:
760,416 |
Sections: Documents
| Utilities
| ROM Hacks
| Games
| Translations
| Homebrew
| Fonts
| Community
Site: Main | Rules/FAQ | Discord | Memberlist | Latest posts | Stats | Ranks | Online users |
11-23-24 11:14 AM |
||||
Guest: Register | Login |
Title | Alt Title | Publisher | Date | Genre | Platform | Docs | Utils | Trans | Hacks |
G.O.D.: Mezameyo to Yobu Koe ga Kikoe | G.O.D.: Heed the Call to Awaken | Imagineer | 20 December 1996 | Role Playing | SNES | N | N | Y | Y |
Gadget Trial | Kogado Studio | 23 June 2006 | Strategy | PC | N | N | Y | N | |
Gage | Mindware | 01 January 1992 | Role Playing | PC98 | N | N | Y | N | |
Gai Flame | Guyframe | NCS | 26 January 1990 | Strategy > Turn Based | TG16 | N | N | Y | N |
Gaia no Monshou | The Crest of Gaia | NCS | 23 September 1988 | Strategy | TG16 | N | N | Y | N |
Gaiares | Renovation Products | 26 December 1990 | Action > Shooter | GEN | N | N | Y | Y | |
Gain Ground | Sega | 02 January 1991 | Action > Shooter | GEN | N | N | Y | Y | |
Gain Ground | Sega | 1991 | Action > Shooter | SMS | N | N | Y | N | |
Gal's Dungeon: Yakyuuken Part II | Yakyuuken II - Gal's Dungeon | Super Pig | 1989 | Adventure | FDS | N | N | Y | N |
Galactic Crusader | Bunch Games | 1990 | Action > Shooter | NES | N | N | Y | N | |
Galaga | Namco | 01 August 1984 | Action > Shooter | MSX | N | N | Y | N | |
Galaga | Galaga: Demons of Death | Namco | 15 February 1985 | Action > Shooter | NES | N | N | Y | Y |
Galaga '90 | Galaga '88 | NEC | 1989 | Action > Shooter | TG16 | N | N | Y | N |
Galahad | The Legend of Galahad | Electronic Arts | 1992 | Action > Platformer | GEN | N | N | Y | N |
Galaxian | Namco | 07 September 1984 | Action > Shooter | NES | Y | N | Y | Y | |
Galaxian | Namco | 1984 | Action > Shooter | MSX | N | N | Y | N | |
Galaxy 5000: Racing in the 51st Century | Activision | February 1991 | Racing | NES | N | N | Y | Y | |
Galaxy Force II | Sega | 12 August 1991 | Action > Shooter | GEN | N | N | Y | N | |
Galaxy Robo | Imagineer | 11 March 1994 | Strategy > Turn Based | SNES | N | N | Y | N | |
Galerians | Crave | 26 August 1999 | Action Adventure | PSX | N | Y | Y | N | |
Gall Force: Eternal Story | HAL Laboratory | 19 November 1986 | Action > Shooter | FDS | N | N | Y | N | |
Game & Watch Gallery 4 | Game & Watch Gallery Advance | Nintendo | 28 October 2002 | Action | GBA | N | N | N | Y |
Game Boy Wars | Nintendo | 21 May 1991 | Strategy > Turn Based | GB | N | N | Y | N | |
Game Boy Wars 2 | Hudson Soft | 20 November 1998 | Strategy | GB | N | N | Y | N | |
Game Boy Wars 3 | Hudson | 30 August 2001 | Strategy | GB | N | N | Y | Y | |
Game Boy Wars Turbo | Hudson Soft | 27 June 1997 | Strategy | GB | N | N | Y | Y | |
Game Center CX: Arino no Chousenjou 2 | Retro Game Challenge 2 | Bandai Namco | 26 February 2009 | Other | NDS | N | N | Y | N |
Game demo, Papa no Iukoto wo Kikinasai! | Even on a game, Listen to Me, Girls. I Am Your Father! | Bandai Namco Games | 26 April 2012 | Visual Novel | PSP | N | N | Y | N |
Game no Kanzume Vol. 1 & 2 | Sega Games Can Vol. 1 & 2 | Sega | 18 March 1994 | Adventure | SegaCD | N | N | Y | N |
Game Party | Coconuts | 03 August 1990 | Other | NES | N | N | Y | Y |
Acmlmboard v2.5.6+neo (2024-08-13) © 2005-2024 Acmlm, Emuz, NinCollin, et al. |
MySQL - queries: 24, rows: 323/329, time: 0.023 seconds. |