|
||||||
Views:
752,163 |
Sections: Documents
| Utilities
| ROM Hacks
| Games
| Translations
| Homebrew
| Fonts
| Community
Site: Main | Rules/FAQ | Discord | Memberlist | Latest posts | Stats | Ranks | Online users |
11-21-24 09:09 AM |
||||
Guest: Register | Login |
Title | Alt Title | Publisher | Date | Genre | Platform | Docs | Utils | Trans | Hacks |
Alundra | The Adventures of Alundra | Working Designs | 11 April 1997 | Action Adventure | PSX | N | N | Y | Y |
Amagon | Totsuzen! Machoman;Suddenly! Machoman | American Sammy | 02 December 1988 | Action > Platformer | NES | N | N | Y | Y |
Amazing Penguin | Osawagase! Penguin Boy | Natsume | 08 August 1990 | Action | GB | N | N | N | Y |
America Daitouryou Senkyo | United States Presidential Race | Hect | 28 October 1988 | Simulation | NES | N | N | Y | N |
American Dream | Coconuts Japan | 23 September 1989 | Other | NES | N | N | Y | Y | |
American Gladiators | GameTek | April 1993 | Sports | SNES | Y | N | N | N | |
American Gladiators | GameTek | October 1991 | Sports | NES | N | N | N | Y | |
Ancient Magic: Bazoo! Mahou Sekai | Ancient Magic: Bazoo! World of Magic | Hot-B | 23 July 1993 | Role Playing | SNES | N | N | Y | N |
Ancient Roman | Ancient Roman: Power of Dark Side | Nihon Systems | 23 April 1998 | Role Playing | PSX | N | N | Y | N |
Angelique | Koei | 23 September 1994 | Dating Sim | SNES | N | Y | Y | N | |
Animal Crossing | Doubutsu no Mori Plus | Nintendo | 14 December 2001 | Simulation | GC | N | Y | N | N |
Animal Crossing: Wild World | Oide yo Doubutsu no Mori | Nintendo | 05 December 2005 | Simulation | NDS | N | N | N | Y |
Animamundi: Dark Alchemist | Anima Mundi: Owarinaki Yami no Butou | Hirameki International | 28 January 2005 | Visual Novel | PC | N | N | N | Y |
Animaniacs | Konami | 14 May 1994 | Action > Platformer | GEN | N | N | Y | Y | |
Animaniacs | Konami | November 1994 | Action > Platformer | SNES | N | N | Y | N | |
Animetic Story Game 1: Cardcaptor Sakura | Arika | 05 August 1999 | Adventure | PSX | N | N | Y | N | |
Ankoku Shinwa: Yamato Takeru Densetsu | Ankoku Shinwa: The Dark Myth | Tokyo Shoseki | 24 March 1989 | Adventure | NES | N | N | Y | N |
Another Bible | Atlus | 03 March 1995 | Strategy > Turn Based | GB | N | N | Y | N | |
Antarctic Adventure | Kekkyoku Nankyoku Daibouken | Konami | 22 April 1985 | Racing | NES | N | N | Y | Y |
Antarctic Adventure | Kekkyoku Nankyoku Daibouken | Konami | December 1983 | Racing | MSX | N | N | Y | N |
Antarctic Adventure | Konami | 1984 | Racing | COLE | N | N | Y | N | |
Anticipation | Nintendo | November 1988 | Boardgame | NES | N | N | N | Y | |
Ao no 6-go Saigetsufutai Hito: Time and Tide | Blue Submarine No.6: Time & Tide | Sega | 07 December 2000 | Adventure | DC | N | N | Y | N |
Aquattack | Toshiba-EMI | 1984 | Action > Shooter | MSX | N | N | Y | N | |
Ar tonelico II: Melody of Metafalica | Ar tonelico II: Sekai ni Hibiku Shoujo-tachi no Metafalica | NIS America | 25 October 2007 | Role Playing | PS2 | N | N | Y | N |
Arabian Nights: Sabaku no Seirei Ou | Arabian Nights: Desert Spirit King | Takara | 14 June 1996 | Role Playing | SNES | N | N | Y | Y |
Araiguma Rascal | Raccoon Rascal | Nippon Computer Systems | 25 March 1994 | Puzzle | SNES | N | N | Y | N |
Arc Rise Fantasia | Marvelous | 04 June 2009 | Role Playing | WII | N | Y | N | N | |
Arc the Lad | Sony | 30 June 1995 | Strategy > Turn Based | PSX | N | N | Y | Y | |
Arcade Classic No. 3: Galaga / Galaxian | Galaga & Galaxian | Namco | 1995 | Action > Shooter | GB | N | N | N | Y |
Acmlmboard v2.5.6+neo (2024-08-13) © 2005-2024 Acmlm, Emuz, NinCollin, et al. |
MySQL - queries: 24, rows: 323/330, time: 0.024 seconds. |