|
||||||
|
Views:
2,290,607 |
Main
| Rules/FAQ
| Discord
| Memberlist
| Latest posts
| Stats
| Ranks
| Online users
|
12-06-25 12:58 PM |
||||
| Guest: Register | Login | ||||||
| Title | Alt Title | Publisher | Date | Genre | Platform | Docs | Utils | Trans | Hacks |
| Aigiina no Yogen: Balubalouk no Densetsu Yori | Aighina's Prophecy: From The Legend of Balubalouk | Vic Tokai | 21 November 1986 | Action > Platformer | NES | N | N | Y | N |
| Air Cavalry | Cybersoft | June 1995 | Simulation | SNES | N | N | Y | N | |
| Air Diver | Seismic | 09 March 1990 | Action > Shooter | GEN | N | N | Y | N | |
| Air Fortress | Kuuchuu Yousai | HAL Laboratory | 17 August 1987 | Action > Shooter | NES | Y | Y | Y | Y |
| Air Management '96 | Aerobiz '96 | Koei | 22 March 1996 | Simulation | PSX | N | N | Y | N |
| Air Rescue | Sega | 1992 | Action > Shooter | SMS | N | N | Y | N | |
| Air Sea Battle | Atari | October 1977 | Action > Shooter | 2600 | Y | N | N | N | |
| Airball | Tengen | 1991 | Puzzle | NES | N | N | N | Y | |
| AirForce Delta | Deadly Skies | Konami | 21 November 2000 | Simulation | GB | N | N | Y | N |
| AirRace Championship | Xing Entertainment | 04 March 1999 | Racing | PSX | N | N | N | Y | |
| Airwolf | Kyugo Boueki | 24 December 1988 | Action > Shooter | NES | N | N | Y | N | |
| Airwolf (Acclaim) | Acclaim | June 1989 | Simulation | NES | N | N | Y | N | |
| Akanbe Dragon | Winky Soft | 1988 | Strategy | MSX | N | N | Y | N | |
| Akazukin Cha Cha Cha | Red Riding Hood Cha Cha Cha | Sprite | 1995 | Action > Shooter | X68K | N | N | Y | N |
| Akazukin Chacha | Red Riding Hood Chacha | Tomy | 09 August 1996 | Role Playing | SNES | N | N | N | N |
| Akira | Taito | 24 December 1988 | Adventure | NES | N | N | Y | N | |
| Akuma-kun: Makai no Wana | Devil Boy: Trap of Hell | Bandai | 24 February 1990 | Role Playing | NES | N | N | Y | N |
| Akumajou Dracula | Castlevania; Demonic Castle Dracula | Konami | 26 September 1986 | Action Adventure | FDS | N | N | Y | N |
| Akumajou Dracula X: Gekka no Yasoukyoku | Castlevania: Symphony of the Night;Dracula X: Nocturne in the Moonlight | Konami | 25 June 1998 | Role Playing > Action RPG | SAT | N | N | N | Y |
| Akumajou Special: Boku Dracula-kun | Castlevania Special: Kid Dracula; I'm Kid Dracula!! | Konami | 19 October 1990 | Action | NES | N | N | Y | Y |
| Aladdin | Aladdin 4 | JY Company | 1995 | Action > Platformer | NES | N | N | Y | Y |
| Alcahest | Square | 17 December 1993 | Adventure | SNES | N | N | Y | N | |
| Aleck Bordon Adventure 4th Story: Tower & Shaft | Aruze Corp | November 2003 | Action > Platformer | N64 | N | N | N | Y | |
| Aleste (MSX2) | Compile | 1988 | Action > Shooter | MSX | N | N | Y | N | |
| Alex Kidd in Miracle World | Alex Kidd no Miracle World | Sega | 01 November 1986 | Action > Platformer | SMS | N | Y | Y | Y |
| Alex Kidd in Shinobi World | Sega | August 1990 | Action > Platformer | SMS | N | N | Y | N | |
| Alex Kidd in the Enchanted Castle | Alex Kidd: Tenkuu Majou;Alex Kidd: Cheongong Maseong | Sega | 10 February 1989 | Action > Platformer | GEN | N | N | Y | N |
| Alex Kidd: BMX Trial | Sega | 15 November 1987 | Racing | SMS | N | N | Y | N | |
| Alex Kidd: High-Tech World | Anmitsu Hime | Sega | 19 July 1987 | Action > Platformer | SMS | N | N | Y | N |
| Alex Kidd: The Lost Stars | Sega | 10 March 1988 | Action > Platformer | SMS | N | N | Y | Y |
|
Acmlmboard v2.5.6+neo (2024-08-13) © 2005-2025 Acmlm, Emuz, NinCollin, et al. |
|
MySQL - queries: 24, rows: 323/330, time: 0.025 seconds. |