|
||||||
Views:
1,350,219 |
![]() |
04-20-25 05:00 AM |
||||
Guest: Register | Login |
Title | Alt Title | Publisher | Date | Genre | Platform | Docs | Utils | Trans | Hacks |
The Tairyou Jigoku | Simple 2000 Series Vol. 113: The Tairyou Jigoku | D3Publisher | 22 February 2007 | Action Adventure | PS2 | N | N | Y | N |
The Terminator | Mindscape | December 1992 | Action > Platformer | NES | N | N | Y | Y | |
The Terminator | Virgin Games | 1992 | Action > Platformer | SMS | N | N | Y | N | |
The Terminator | Virgin Games | 1992 | Action > Platformer | GG | N | N | Y | N | |
The Terminator | Mindscape | April 1993 | Action > Platformer | SNES | N | N | Y | N | |
The Terminator | Virgin Games | 1992 | Action > Platformer | GEN | N | N | Y | Y | |
The Tower of Druaga | Druaga no Tou | Namco | 06 August 1985 | Action | NES | N | N | N | Y |
The Tower of Druaga | Druaga no Tou | Namco | 25 June 1992 | Adventure | TG16 | N | N | Y | N |
The Trolls in Crazyland | Doki! Doki! Yuuenchi: Crazy Land Daisakusen;Exciting! Amusement Park | Vap | 09 August 1991 | Action > Platformer | NES | N | N | Y | N |
The Twisted Tales of Spike McFang | Chou Makai Taisen! Dorabocchan | Naxat Soft | 19 March 1993 | Role Playing > Action RPG | SNES | N | Y | Y | Y |
The Ultimate Stuntman | Camerica | 1990 | Action | NES | N | N | N | Y | |
The Uncanny X-Men | Marvel's X-Men | LJN | December 1989 | Action | NES | N | N | Y | Y |
The Universe Soldiers | Gamtec | 1993 | Action | NES | N | N | Y | Y | |
The Wild Rings | Microsoft Game Studios | 10 April 2003 | Sports | XBOX | N | N | Y | N | |
The Wing of Madoola | Madoola no Tsubasa | SunSoft | 18 December 1986 | Action > Platformer | NES | N | N | Y | N |
The Wizard of Oz | SETA Corporation | 05 October 1993 | Action > Platformer | SNES | N | N | N | Y | |
The World Ends with You | Subarashiki Kono Sekai: It's a Wonderful World | Square Enix | 27 July 2007 | Role Playing | NDS | N | Y | Y | N |
The world to reverse. | 17 | 17 March 2006 | Visual Novel | PC | N | N | Y | N | |
The Yakyuuken Special | Societa | 28 July 1995 | Strategy | PSX | N | N | Y | N | |
Theme Park | Ocean | 15 December 1995 | Simulation | SNES | N | N | Y | N | |
Thexder | Game Arts | 1986 | Action > Platformer | MSX | N | N | Y | N | |
Thexder | SquareSoft | 19 December 1985 | Action > Shooter | NES | N | N | Y | N | |
Thin Ice | Horrible Area | Nice Code / Waixing | 01 November 2014 | Action | NES | N | N | N | Y |
Thor: God of Thunder | Sega | 03 May 2011 | Action > Beat 'Em Up | NDS | N | N | Y | N | |
Thousand Arms | Atlus | 13 October 1999 | Role Playing | PSX | N | N | Y | N | |
Thousand Land | From Software | 20 March 2003 | Strategy | XBOX | N | N | Y | N | |
Thrash Rally | Rally Chase | SNK Corporation | 20 December 1991 | Racing | ARC | N | N | N | Y |
Threads of Fate | Dewprism | Squaresoft | 14 October 1999 | Role Playing > Action RPG | PSX | N | N | Y | N |
Thunder Force II | Thunder Force II MD | TechnoSoft | 15 June 1989 | Action > Shooter | GEN | N | N | Y | N |
Thunder Force III | TechnoSoft | 07 June 1990 | Action > Shooter | GEN | Y | Y | Y | N |
![]() ![]() |
Acmlmboard v2.5.6+neo (2024-08-13) © 2005-2025 Acmlm, Emuz, NinCollin, et al. |
MySQL - queries: 24, rows: 323/330, time: 0.006 seconds. |