|
||||||
Views:
765,988 |
Sections: Documents
| Utilities
| ROM Hacks
| Games
| Translations
| Homebrew
| Fonts
| Community
Site: Main | Rules/FAQ | Discord | Memberlist | Latest posts | Stats | Ranks | Online users |
11-25-24 02:02 AM |
||||
Guest: Register | Login |
Title | Alt Title | Publisher | Date | Genre | Platform | Docs | Utils | Trans | Hacks |
Shin Megami Tensei | ATLUS | 31 May 2001 | Role Playing | PSX | N | N | Y | N | |
Shin Megami Tensei | Atlus | 30 October 1992 | Role Playing | SNES | N | N | Y | Y | |
Shin Megami Tensei | Atlus | 28 March 2003 | Role Playing | GBA | N | N | Y | N | |
Shin Megami Tensei Devil Children: Kuro no Sho | Atlus | 17 November 2000 | Role Playing | GB | N | N | Y | N | |
Shin Megami Tensei if... | Atlus | 28 October 1994 | Role Playing | SNES | Y | N | Y | Y | |
Shin Megami Tensei II | Atlus | 18 March 1994 | Role Playing | SNES | Y | N | Y | N | |
Shin Megami Tensei: Devil Survivor | Devil Survivor | Atlus | 15 January 2009 | Role Playing | NDS | Y | N | N | Y |
Shin Megami Tensei: Digital Devil Saga | Digital Devil Saga: Avatar Tuner | Atlus | 15 July 2004 | Role Playing | PS2 | N | N | N | Y |
Shin Megami Tensei: Digital Devil Saga 2 | Digital Devil Saga: Avatar Tuner 2 | Atlus | 27 January 2005 | Role Playing | PS2 | Y | N | N | Y |
Shin Megami Tensei: Nocturne | Shin Megami Tensei III: Nocturne;Nocturne Maniax;Nocturne Maniax - Chronicle Edition; Lucifer's Call | Atlus | 20 February 2003 | Role Playing | PS2 | N | N | Y | Y |
Shin Nekketsu Kouha: Kunio-tachi no Banka | Technos | 29 April 1994 | Action > Beat 'Em Up | SNES | N | N | Y | N | |
Shin Sangoku Musou: Multi Raid 2 | Dynasty Warriors Strikeforce 2 | Koei | 11 March 2010 | Action > Beat 'Em Up | PSP | N | N | Y | N |
Shin Seikoku: La Wares | Yutaka | 21 April 1995 | Role Playing | SNES | N | N | Y | N | |
Shin Taketori Monogatari | Victor Musical Industries | December 1984 | Adventure | PC88 | N | N | Y | N | |
Shining Force | Shining Force: Kamigami no Isan | Sega | 20 March 1992 | Strategy > Turn Based | GEN | Y | N | Y | Y |
Shining Force Gaiden: Final Conflict | Sega | 30 June 1995 | Strategy > Turn Based | GG | Y | N | Y | N | |
Shining Force II | Shining Force II: Inishie no Fuuin | Sega | 01 October 1993 | Strategy > Turn Based | GEN | N | Y | Y | Y |
Shining Force III: Premium Disc | Sega | 03 December 1998 | Strategy > Turn Based | SAT | N | N | Y | N | |
Shining Force III: Scenario 1 | Shining Force III: God Warrior of the Kingdom | Sega | 11 December 1997 | Strategy > Turn Based | SAT | N | Y | Y | N |
Shining Force III: Scenario 2 | Target: Child of God | Sega | 29 April 1998 | Strategy > Turn Based | SAT | N | N | Y | N |
Shining Force III: Scenario 3 | Bulzome Rising | Sega | 23 September 1998 | Strategy > Turn Based | SAT | N | N | Y | N |
Shining Force: Resurrection of the Dark Dragon | Shining Force: Kuroki Ryuu no Fukkatsu | Sega | 08 June 2004 | Role Playing | GBA | N | N | Y | N |
Shining in the Darkness | Shining and the Darkness | Sega | 28 March 1991 | Role Playing | GEN | N | N | Y | Y |
Shinobi | The GG Shinobi | Sega | 26 April 1991 | Action > Platformer | GG | N | N | Y | N |
Shinobi | Asmik | 08 December 1989 | Action > Platformer | TG16 | N | N | N | Y | |
Shinobi | Sega | 19 June 1988 | Action > Platformer | SMS | N | N | Y | N | |
Shinobi | Tengen | 1989 | Action > Platformer | NES | N | N | Y | Y | |
Shinobi II: The Silent Fury | The GG Shinobi II | Sega | 11 December 1992 | Action > Platformer | GG | N | N | Y | N |
Shinobi III: Return of the Ninja Master | The Super Shinobi II | Sega | 23 July 1993 | Action > Platformer | GEN | N | N | Y | Y |
Shinobi Legions | Shinobi X: Shin Shinobi Den | Vic Tokai | 30 June 1995 | Action > Platformer | SAT | N | N | N | Y |
Acmlmboard v2.5.6+neo (2024-08-13) © 2005-2024 Acmlm, Emuz, NinCollin, et al. |
MySQL - queries: 24, rows: 323/329, time: 0.024 seconds. |