|
||||||
Views:
875,783 |
Sections: Documents
| Utilities
| ROM Hacks
| Games
| Translations
| Homebrew
| Fonts
| Community
Site: Main | Rules/FAQ | Discord | Memberlist | Latest posts | Stats | Ranks | Online users |
12-21-24 03:49 PM |
||||
Guest: Register | Login |
Title | Author | Description | Category | Platform | Game | Ver | Level | Date |
N64 CPU Documentation | OEM | This is an extremely detailed .PDF file of the 4300 MIPS processor that the Nintendo64 runs on. I ca... | Hardware Info. | N64 | N/A | 0.3 | Adv | 1997-04-01 |
Cartridge Interface | Nat! | Detailed instructions on how the Jaguar handles cartridge data. | Hardware Info. | JAG | N/A | 1.11 | Adv | 1997-03-30 |
Jaguar Docs by Nat! and KKP | Nat! | All of Nat! and KKP's documents in HTML format and zipped! | Hardware Info. | JAG | N/A | 1.0 | Adv | 1997-03-30 |
The ROM Hacker's Bible | SeRiAlKlR | A very old document on text replacement. | Text Hacking | Multiple | N/A | 1.0 | Beg | 1997-01-01 |
SNES Kart | DiskDude | In depth detail on the actual cartridge layout. Not really “the most complete [or accurate] guide ... | Hardware Info. | SNES | N/A | 1.6 | Int | 1997-01-01 |
The 68000's Instruction Set | Unknown | A nice reference for the 68000's instruction set. It does not, however, include things such as ... | Assembly | GEN | N/A | 1.0 | Int | 1996-11-03 |
68000 Instruction Set | Damaged Cybernetics | This is a documentation of the 68k instruction set. Might be a good document to check out if you wan... | Assembly | X68K | N/A | 1.0 | Adv | 1996-10-23 |
Nintendo Entertainment System Architecture | Marat Fayzullin | A rather in-depth (if out of date) document on the NES system architecture. | Hardware Info. | NES | N/A | 1.4 | Beg | 1996-09-09 |
Turbografx-16 CD BIOS Math Functions | Dave Shadoff | This covers the BIOS functions that are used for mathematical operations. | Hardware Info. | TGCD | N/A | 1.0 | Int | 1996-08-08 |
Guide to Cycle Counting on the Atari 2600 | Nick Bensema | You need every advantage when hacking and/or programming Atari 2600 games. Cycle counting is a neces... | Assembly | 2600 | N/A | 0.5a | Adv | 1996-07-17 |
Turbografx CD Intro | Dave Shadoff | Using Dungeon Explorer 2 as an example, David explains the Turbografx CD boot sector. | Hardware Info. | TGCD | N/A | 1.0 | Int | 1996-05-07 |
NBA Hangtime Music Source Code | Jeroen Tel | This source code was donated by Jeroen Tel, audio programmer and composer for the game. This sour... | Source Code | SNES | NBA Hangtime | 1.0 | Adv | 1996-04-30 |
Pocahontas Music Source Code | Jeroen Tel | This source code was donated by Jeroen Tel, the composer and audio programmer for the game. Unfortun... | Source Code | SNES | Pocahontas | 1.0 | Adv | 1996-01-27 |
Saturn Dev Kit Manual | Psygnosis | This is a page-for-page copy of the manual included in the Saturn Development Kit by PSYQ. | Assembly | SAT | N/A | 1.0 | Int | 1996-01-01 |
SNES Kart (HTML) | DiskDude | In depth detail on the actual cartridge layout. Not really “the most complete [or accurate] guide ... | Hardware Info. | SNES | N/A | 1.6 | Int | 1996-01-01 |
Winter Gold Music Source Code | Jeroen Tel | This source code was donated by Jeroen Tel, composer and audio programmer for the game. The original... | Source Code | SNES | Winter Gold | 1.0 | Adv | 1995-11-23 |
SNES Doc | Y0SHi | The greatest Super Nintendo documentation in its day, but newer docs have more information. | Hardware Info. | SNES | N/A | 2.30 | Beg | 1994-12-28 |
SPC-700 Source | AntiTrack | A commented disassembly of a sound routine. | Source Code | SNES | N/A | 1.0 | Int | 1994-10-17 |
Barbie Super Model Source Code | OEM | This is the source code to the unreleased game, Barbie Super Model. There are some tools to assist y... | Source Code | GG | Barbie Super Model | 1.0 | Adv | 1994-07-15 |
Mr. Nutz 2 Source Code | OEM | This is the source code package to Mr. Nutz 2. The comments and other notes in the code is written i... | Source Code | GEN | Mr. Nutz 2 | 1.0 | Adv | 1994-05-16 |
Acmlmboard v2.5.6+neo (2024-08-13) © 2005-2024 Acmlm, Emuz, NinCollin, et al. |
MySQL - queries: 24, rows: 323/331, time: 0.024 seconds. |